Glen Loddon Homes

GLH Home Designs

Design Title Squares Bedrooms Bedrooms Bedrooms Bedrooms Bedrooms
Mornington 108 11.60 Sq 3 1 No No 1
Springwood 120 13.00 Sq 3 2 No No 2
Springvale 138 14.92 Sq 3 2 No No 2
Springfield 149 16.10 Sq 4 2 No No 2
Oakleigh 151 16.20 Sq 3 2 No No 2
Entertainer 172 18.56 Sq 3 2 Yes No 2
Oakwood 175 18.90 Sq 4 2 No No 2
Homestead 181 19.46 Sq 3 2 No Yes 2
Oakleigh 193 20.78 Sq 4 2 No Yes 2
Entertainer 194 20.94 Sq 3 2 Yes Yes 2
Blairgowrie 202 21.70 Sq 4 2 No Yes 2
Silverton 224 24.14 Sq 4 2 No Yes 2
Glendale 226 24.31 Sq 3 2 Yes Yes 2
Silverton 253 27.30 Sq 4 2 Yes No 2
Glendale 256 27.62 Sq 4 2 Yes Yes 2
McIvor 259 27.90 Sq 4 2 Yes Yes 2
Mansfield 272 29.35 Sq 4 2 Yes Yes 2
Regent 275 29.52 Sq 4 2 Yes Yes 2
Strathfield 287 30.89 Sq 4 2 Yes Yes 2

 

 

Sign up for GLH RSS Feeds

53 Wills Street, Bendigo VIC 3550 | Phone: 03 5442 8500 Fax: 03 5442 8388 | Email: glh@glenloddon.com.au

[ Website by Peter Wiseman | Admin ]